In India petrol price changes every day at 6:00 a.m. This frequent adjustment allows even small fluctuations in global oil prices to directly affect consumers and petrol dealers. The fuel price you pay includes different components such as excise duty, value added tax (VAT), and dealer commission. VAT rates vary across different states. After adding all these factors like excise duty, dealer commission, and VAT, the final retail price of petrol almost doubles.
\
Petrol Price in Major Cities
City | Today’s Price (₹) | Yesterday’s Price (₹) |
---|---|---|
New Delhi | 96.72 | 96.72 |
Kolkata | 106.03 | 106.03 |
Mumbai | 106.31 | 106.31 |
Chennai | 102.63 | 102.63 |
Gurgaon | 96.89 | 96.94 |
Noida | 97.00 | 97.00 |
Bangalore | 101.94 | 101.94 |
Bhubaneswar | 103.19 | 103.19 |
Chandigarh | 96.20 | 96.20 |
Hyderabad | 109.66 | 109.66 |
Jaipur | 108.48 | 108.48 |
Lucknow | 96.57 | 96.58 |
Patna | 107.24 | 107.24 |
Please note that the prices are in Indian Rupees (₹).